Showing 1268 results
Places| Places term | Scope note | Archival description count | Authority record count |
|---|---|---|---|
| Madibira | 1 | 0 | |
| Maranga | 1 | 0 | |
| Kihuwi | 1 | 0 | |
| Daressalaam | 3 | 0 | |
| Palau (1) | 72 | 0 | |
| Kwajelin | 0 | 0 | |
| Potsdamhafen | 3 | 0 | |
| Mount Hagen | 1 | 0 | |
| Alkena | 1 | 0 | |
| Alexishafen | 2 | 0 | |
| Neu-Hannover | 0 | 0 | |
| Ratuana | 1 | 0 | |
| Unakamkambi | 2 | 0 | |
| Matupit | 4 | 0 | |
| Laues | 1 | 0 | |
| Papitalai | 1 | 0 | |
| Molot | 3 | 0 | |
| Manus | 2 | 0 | |
| Sepi | 2 | 0 | |
| Gaeta | 2 | 0 | |
| Toma | 1 | 0 | |
|
Palauinseln
Use for: Palau | 1 | 0 | |
| Weihsien | 3 | 0 | |
| Samoa (12) | 1012 | 0 | |
| Sawaii | 0 | 0 | |
| Waira | 1 | 0 | |
| Porto Seguro | 1 | 0 | |
| Francois Paß | 1 | 0 | |
| Sehe | 2 | 0 | |
| Kete-Kratschi | 7 | 0 | |
| Tamberma | 1 | 0 | |
| übriges Asien (65) | 205 | 0 | |
| China (9) | 1200 | 0 | |
| Lau schan | 3 | 0 | |
| Peking | 58 | 0 | |
| Quingdao | 9 | 0 | |
| Schautam | 1 | 0 | |
| Surabaya | 1 | 0 | |
| Satara | 1 | 0 | |
| Kumbakonam | 1 | 0 |