Showing 1268 results
Places| Places term | Scope note | Archival description count | Authority record count |
|---|---|---|---|
| Kisserawe | 23 | 0 | |
| Fluß Kwackva | 4 | 0 | |
| Lupembe | 26 | 0 | |
| Sanguland | 1 | 0 | |
| Manoromango | 1 | 0 | |
| Neu-Wangmannshöh | 1 | 0 | |
| Usango | 1 | 0 | |
| Ungoni | 1 | 0 | |
| Bulongwa | 12 | 0 | |
| Emmaberg | 4 | 0 | |
| Muhanga | 1 | 0 | |
| Derema | 5 | 0 | |
| Kwai | 14 | 0 | |
| Maramba | 1 | 0 | |
| Nielo | 1 | 0 | |
| Sakarre | 7 | 0 | |
| Sakasse | 1 | 0 | |
| Tonga (2) | 97 | 0 | |
| Uschirambo | 1 | 0 | |
| Angaur | 7 | 0 | |
| Marshall-Inseln (5) | 205 | 0 | |
| Hall-Inseln | 0 | 0 | |
| Jap | 47 | 0 | |
| Oleaï | 0 | 0 | |
| Lamotrik | 0 | 0 | |
| Tinian | 0 | 0 | |
|
Bogadiim
Use for: Bogadjim | 6 | 0 | |
| Finschhafen | 9 | 0 | |
| Astrolabe Bai | 4 | 0 | |
| Pack | 1 | 0 | |
| Neu-Lauenburg (2) | 0 | 0 | |
| Mioko | 1 | 0 | |
| Mtunai | 1 | 0 | |
| Bugotu | 3 | 0 | |
| Regi | 2 | 0 | |
| Ysabel (1) | 2 | 0 | |
| Mara-Na-Tabu | 1 | 0 | |
| Syfang | 1 | 0 | |
| Tsimo | 1 | 0 | |
| Kloster Chinhoza, Shanghai, Kloster She-du-sze, Tsingtau | 1 | 0 |