Showing 1268 results
Places| Places term | Scope note | Archival description count | Authority record count |
|---|---|---|---|
| Senegal | 2 | 0 | |
| Lagos | 167 | 0 | |
| Suezkanal | 13 | 0 | |
| Suez | 3 | 0 | |
| Dahomey | 31 | 0 | |
| Ceuta | 1 | 0 | |
| Namibia (1) | 47 | 0 | |
| Marienthal | 2 | 0 | |
| Cyrenaica | 1 | 0 | |
| Corisco | 6 | 0 | |
| Äthiopien | 2 | 0 | |
| Ostafrika | 5626 | 0 | |
| Nil | 9 | 0 | |
| Liberia | 38 | 0 | |
| Walfischbay | 5 | 0 | |
| Gobabis | 28 | 0 | |
| Weingarten | 8 | 0 | |
| Eendorn | 1 | 0 | |
| Gibeon | 34 | 0 | |
| Otjimbingwe | 13 | 0 | |
| Abbabis | 3 | 0 | |
| Ovambo | 8 | 0 | |
| Tsumeb | 9 | 0 | |
| Usakos | 15 | 0 | |
| Karas | 3 | 0 | |
| Grootfontain | 2 | 0 | |
| Gross-Spitzkopje | 1 | 0 | |
| Khoop | 1 | 0 | |
| Kuis | 1 | 0 | |
| Mamutoui | 1 | 0 | |
| Ombandja | 1 | 0 | |
| Omanbonbe | 1 | 0 | |
| Okombahe | 8 | 0 | |
|
Otavi
Use for: Otawi | 48 | 0 | |
| Otjozondjupa | 5 | 0 | |
| Ovambolua | 2 | 0 | |
| Oviumbo | 1 | 0 | |
| Spitzkopje | 2 | 0 | |
| Abbabis | 1 | 0 | |
| Windhoek | 1 | 0 |