Showing 1268 results
Places| Places term | Scope note | Archival description count | Authority record count |
|---|---|---|---|
| Muanza | 6 | 0 | |
| Kigali | 2 | 0 | |
| Moschi | 30 | 0 | |
| Mahenge | 8 | 0 | |
| Mohoro | 4 | 0 | |
| Mtschinga | 0 | 0 | |
| Mrogoro | 2 | 0 | |
| Bezirk Wilhelmstal | 1 | 0 | |
| Bezirk Ssongea | 1 | 0 | |
| Amani | 7 | 0 | |
| Ruvu | 1 | 0 | |
| Mombo | 5 | 0 | |
| Numa | 1 | 0 | |
| Mukondokwa | 3 | 0 | |
| Ikoma | 12 | 0 | |
| Sawi-Berge | 1 | 0 | |
| Kiswere | 3 | 0 | |
| Magila | 2 | 0 | |
| Uwinsa (1) | 1 | 0 | |
| Schume | 3 | 0 | |
| Uluguru Gebirge | 4 | 0 | |
| Morogoro | 28 | 0 | |
| Bwanji-Berge | 1 | 0 | |
| Bismarckhütte | 1 | 0 | |
| Berg der Perlen | 5 | 0 | |
| Boloti | 8 | 0 | |
| Mkivadja | 1 | 0 | |
| Kibo | 68 | 0 | |
| Nuatyä | 1 | 0 | |
| Lolodorf | 29 | 0 | |
| Bafia | 4 | 0 | |
| Dume | 19 | 0 | |
| Akonolinga | 14 | 0 | |
| Nsork | 1 | 0 | |
| Ukoko | 1 | 0 | |
|
Ayoshöhe
Use for: Ajos, Ayos, Ajoshöhe | 1 | 0 | |
| Nssanakang | 2 | 0 | |
| Idenau | 2 | 0 | |
| Dehane | 5 | 0 | |
| Batanga | 23 | 0 |