Showing 1268 results
Places| Places term | Scope note | Archival description count | Authority record count |
|---|---|---|---|
| Semiraschlucht | 1 | 0 | |
| Tenga | 3 | 0 | |
| Mue-Bach | 1 | 0 | |
| Kombo | 1 | 0 | |
| Engare-Narvu | 1 | 0 | |
| Kingori | 1 | 0 | |
| Ulasinsteppe | 1 | 0 | |
| Neibor Emurt | 1 | 0 | |
| Kuivastu | 1 | 0 | |
| Msaranga | 1 | 0 | |
| Madehani | 6 | 0 | |
| Njassasee | 7 | 0 | |
| Legella | 1 | 0 | |
| Weriwerifurt | 1 | 0 | |
| Mangatini | 1 | 0 | |
| Ikusa | 2 | 0 | |
| Sarona | 2 | 0 | |
| Hawanga | 1 | 0 | |
| Sangwe | 1 | 0 | |
| Mwakaleli | 6 | 0 | |
| Makete | 1 | 0 | |
| Ilembula | 4 | 0 | |
| Bena | 7 | 0 | |
| Jacobi | 23 | 0 | |
| Muhesa | 4 | 0 | |
| Niuafoou | 1 | 0 | |
| Kibogletscher | 1 | 0 | |
| Kilimandscharo-Gebiet | 84 | 0 | |
| Mnyussi | 1 | 0 | |
| Usumbara | 1 | 0 | |
| Bumbuli | 24 | 0 | |
| Majuro | 0 | 0 | |
| Elato | 0 | 0 | |
| Ngatik | 0 | 0 | |
|
Yap
Use for: Jap | 42 | 0 | |
| Pagan | 1 | 0 | |
| Kaiser-Wilhelmsland (20) | 19 | 0 | |
| Pola | 1 | 0 | |
| Friedrichs-Wilhelmshafen | 17 | 0 | |
| Stephansort | 38 | 0 |