Showing 1268 results
Places| Places term | Scope note | Archival description count | Authority record count |
|---|---|---|---|
| Davigwab | 1 | 0 | |
| Tsamab | 1 | 0 | |
| Zwartfontein | 1 | 0 | |
| Kubas | 1 | 0 | |
| Otjitundo | 1 | 0 | |
| Owamboland | 1 | 0 | |
| Wituland (3) | 23 | 0 | |
| Ruanda | 44 | 0 | |
| Urundi | 22 | 0 | |
| Tabora | 44 | 0 | |
| Gouverneurspalast | 1 | 0 | |
| Karema | 1 | 0 | |
| Mikindani | 10 | 0 | |
| Bagamoyo | 47 | 0 | |
| Usumbura | 6 | 0 | |
| Wiedhafen | 1 | 0 | |
| Kondutschi | 2 | 0 | |
| Kijunja | 4 | 0 | |
| Bezirk Moschi | 1 | 0 | |
| Kilosa | 2 | 0 | |
| Ngerengere | 5 | 0 | |
| Banage-Berge | 1 | 0 | |
|
Kiboscho
Use for: Kibosho | 1 | 0 | |
| Kollasini | 2 | 0 | |
| Magongoni | 1 | 0 | |
| Mengwa | 1 | 0 | |
| Usmabara | 1 | 0 | |
| Ugarika | 1 | 0 | |
| Neu-Langenburg | 1 | 0 | |
| Alt-Langenburg | 2 | 0 | |
| Athi | 3 | 0 | |
| Bonya | 2 | 0 | |
| Buiko | 6 | 0 | |
| Chala | 6 | 0 | |
| Kondeni | 2 | 0 | |
| Brusque | 1 | 0 | |
|
Okak
Use for: Okak, Labrador | 1 | 0 | |
| Coban | 1 | 0 | |
| Ghana | 61 | 0 | |
| Englisch-Südafrika (3) | 2 | 0 |